Christchurch Schools 2026 - EQI Ratings, Roll Numbers & Guide
Complete directory of all 147 schools in Christchurch City, New Zealand. Includes Equity Index (EQI) ratings, student roll numbers, enrolment zone status, and links to individual suburb guides. The EQI replaced the old school decile system in January 2023.
State schools: 106 | State integrated: 29 | Private: 10
About the Equity Index (EQI)
The Equity Index (EQI) replaced the school decile system in January 2023. It measures the socioeconomic barriers students face. A lower EQI score means fewer barriers (similar to old decile 8-10); a higher score means greater equity needs and attracts additional government funding (similar to old decile 1-4). Private schools do not receive an EQI rating.
Secondary (Y9-15) (14)
| School | Suburb | EQI | Roll | Authority | Zone |
|---|---|---|---|---|---|
| Avonside Girls' High School | North New Brighton | 472 | 1,129 | State | Zoned |
| Burnside High School | Burnside | 416 | 2,732 | State | Zoned |
| Cashmere High School | Somerfield | 413 | 2,452 | State | Zoned |
| Christ's College | Christchurch Central | Private | 706 | Private | Private |
| Christchurch Boys' High School | Riccarton | 418 | 1,436 | State | Zoned |
| Christchurch Girls' High School -Te Kura o Hine Waiora | Riccarton | 419 | 1,305 | State | Zoned |
| Mairehau High School | 510 | 421 | State | Zoned | |
| Marian College | Northcote-Christchurch | 426 | 440 | State Integrated | Zoned |
| New Zealand IT College (Proposed) | Addington | Private | N/A | Private | Private |
| Papanui High School | Papanui | 461 | 1,452 | State | Zoned |
| Riccarton High School | Sockburn | 440 | 1,122 | State | Zoned |
| Shirley Boys' High School - Ngā Tama o Ōruapaeroa | 464 | 1,342 | State | Zoned | |
| St Bede's College | Papanui | 415 | 818 | State Integrated | Zoned |
| Te Puna Wai o Waipapa - Hagley College | Christchurch Central | 468 | 2,147 | State | Zoned |
Secondary (Y7-15) (8)
| School | Suburb | EQI | Roll | Authority | Zone |
|---|---|---|---|---|---|
| Catholic Cathedral College | Phillipstown | 448 | 595 | State Integrated | Open |
| Christchurch North College | Burnside | 446 | 53 | Charter | Open |
| Hillmorton High School | Barrington | 467 | 1,447 | State | Zoned |
| Hornby High School | Hornby | 489 | 1,031 | State | Zoned |
| Rangi Ruru Girls' School | Merivale | Private | 700 | Private | Private |
| St Thomas of Canterbury College | Sockburn | 430 | 708 | State Integrated | Zoned |
| Te Aratai College | Phillipstown | 507 | 1,286 | State | Zoned |
| Villa Maria College | Upper Riccarton | 411 | 845 | State Integrated | Zoned |
Composite (Y1-15) (13)
| School | Suburb | EQI | Roll | Authority | Zone |
|---|---|---|---|---|---|
| Aidanfield Christian School | Aidanfield | 377 | 453 | State Integrated | Zoned |
| Akaroa Area School | 455 | 126 | State | Open | |
| Ao Tawhiti Unlimited Discovery | Christchurch | 442 | 650 | State | Open |
| Christchurch Adventist School | Papanui | 435 | 283 | State Integrated | Zoned |
| Haeata Community Campus | Wainoni | 545 | 586 | State | Zoned |
| Hillview Christian School | St Martins | 418 | 542 | State Integrated | Zoned |
| Middleton Grange School | Riccarton | 404 | 1,420 | State Integrated | Zoned |
| Rudolf Steiner School (Chch) | Opawa | 410 | 284 | State Integrated | Zoned |
| St Andrew's College (Christchurch) | Bryndwr | Private | 1,637 | Private | Private |
| St Margaret's College | Merivale | Private | 872 | Private | Private |
| Te Pā o Rākaihautū | Linwood | 517 | 206 | State | Zoned |
| TKKM o Te Whanau Tahi | Spreydon | 494 | 231 | State | Open |
| TKKM o Waitaha | Waltham | 519 | 215 | State | Open |
Composite (Y1-10) (1)
| School | Suburb | EQI | Roll | Authority | Zone |
|---|---|---|---|---|---|
| Emmanuel Christian School | Bishopdale | 409 | 280 | State Integrated | Zoned |
Intermediate (Y7-8) (8)
| School | Suburb | EQI | Roll | Authority | Zone |
|---|---|---|---|---|---|
| Breens Intermediate | Bishopdale | 443 | 275 | State | Zoned |
| Casebrook Intermediate | Casebrook | 466 | 440 | State | Zoned |
| Chisnallwood Intermediate | Avondale | 482 | 416 | State | Zoned |
| Christchurch South Karamata Intermediate School | Spreydon | 411 | 486 | State | Zoned |
| He Tīwai Mātauranga Heaton Normal Intermediate | Merivale | 407 | 532 | State | Zoned |
| Kahikatea Kirkwood Intermediate | Riccarton | 430 | 278 | State | Zoned |
| Te Oraka | Shirley | 505 | 190 | State | Zoned |
| Wairarapa Cobham Intermediate | Fendalton | 405 | 670 | State | Zoned |
Primary (Y1-8) (60)
Primary (Y1-6) (36)
Specialist School (6)
| School | Suburb | EQI | Roll | Authority | Zone |
|---|---|---|---|---|---|
| Ferndale Te Ahu | Merivale | 521 | 137 | State | Open |
| Kingslea School | Richmond | 569 | 129 | State | Open |
| Ko Taku Reo - Deaf Education New Zealand | Sumner | 516 | 102 | State | Open |
| Pītau-Allenvale School | Belfast | 466 | 134 | State | Open |
| Southern Health School | Hillmorton | 569 | 19 | State | Open |
| Te Whānau o Otu Mātua | Halswell | 540 | 13 | State | Open |
Teen Parent Unit (1)
| School | Suburb | EQI | Roll | Authority | Zone |
|---|---|---|---|---|---|
| Kimihia Parents' College | Woolston | 569 | N/A | State | Open |
Source: Ministry of Education School Directory, April 2026. EQI data current as of 2023. Roll data as of April 2026.